Size of Vehicle | Car's Name (Examples) | Cubic Meter (m3) |
---|---|---|
Small | Starlet / MR2 / March etc. | 9 m3 |
Medium | Corolla / Corona etc. | 11 m3 |
Large | Crown / Soarer etc. | 13 m3 |
Medium LWB RV Car | Hilux / Terrano etc. | 14-16 m3 |
Large LWB RV Car | Pajero / Land Cruiser etc. | 16-18 m3 |
Wagon | Hiace / Caravan etc. | 16 m3 |
Van | Hiace / Caravan etc. | 15-19 m3 |
Port | Rates | RO-RO Rate | Container Rate | Ship Time |
---|---|---|---|---|
Acajutla | Per M3 | US$ 115 | - | - |
Adelaide | Fixed | US$ 115 | - | 16-26 Days |
Aktau | Per M3 | US$ 102 |
US$  10 (20ft.) US$  50 (40ft.) |
10-20days |
Alexandria | Per M3 | US$ 95 | - | 21-30 Days |
Amsterdam | Per M3 | US$ 98 | - | 35-42 Days |
Antwerpe | Per M3 | US$ 90 | - | 30-36 Days |
Apia | Per M3 | US$ 191 | - | 20-26 Days |
Aqaba | Per M3 | US$ 160 | - | 24-33 Days |
Aruba | Per M3 | US$ 150 | - | - |
Auckland | Fixed |
1~19.99 M3 = US$ 1,300 20~29.99 M3 = US$ 1,500 30~39.99 M3 = US$ 1,800 40~49.99 M3 = US$ 2,000 50~59.99 M3 = US$ 2,500 |
US$  1,800 (20ft.) | 14-26 Days |
Bahrain | Per M3 | US$ 70 | - | 23-30 Days |
Balboa | Per M3 | US$ 140 | - | 24-36 Days |
Baltimore | Per M3 | US$ 115 | - | 34-46 Days |
Barcelona | Per M3 | US$ 95 | - | 36-43 Days |
Basseterre | Per M3 | US$ 155 | - | 30-45 Days |
Batumi | Per M3 | US$ 115 | - | 34-46 Days |
Beirut | Per M3 | US$ 95 | - | 34-46 Days |
Bissau | Per M3 | US$ 159 | - | - |
Bonaire | Per M3 | US$ 155 | - | 40-45 Days |
Bremerhaven | Per M3 | US$ 98 | - | 35-42 Days |
Bridgetown | Per M3 | US$ 160 | - | 40-45 Days |
Brisbane | Fixed | US$ 85 | - | 16-26 Days |
Bristol | Per M3 | US$ 130 | - | 26-36 Days |
Buenaventura | Per M3 | US$ 113 | - | 39-46 Days |
Busan | Per M3 | US$ 70 | - | - |
Caldera | Per M3 | US$ 155 | - | 14-26 Days |
Cartagena | Per M3 | US$ 155 | - | 39-46 Days |
Castries | Per M3 | US$ 150 | - | 40-45 Days |
Chittagong | Per M3 | US$ 55 | - | 20-25 Days |
Chuuk | Per M3 | US$ 170 | - | 25-30 Days |
Conakry | Per M3 | US$ 200 | - | 34-46 Days |
Copenhagen | Per M3 | US$ 120 | - | - |
Corinto | Per M3 | US$ 121 | - | - |
Cotonou | Per M3 | US$ 200 | - | 34-46 Days |
Curacao | Per M3 | US$ 160 | - | 40-45 Days |
Dakar | Per M3 | US$ 135 | - | 34-46 Days |
Dammam | Per M3 | US$ 80 | - | 38-48 Days |
Dar Es Salaam | - |
1~199 M3 = US$ 100 200~225 M3 = US$ 110 226~275 M3 = US$ 125 276~400 M3 = US$ 155 |
- | 24-36 Days |
Derince | Per M3 | US$ 110 | - | 29-36 Days |
Dili | Per M3 | US$ 200 | - | 20-28 Days |
DJIBOUTI | Per M3 | US$ 170 | - | 21-30 Days |
Doha | Per M3 | US$ 74 | - | 20-29 Days |
Douala | Per M3 | US$ 190 | - | - |
Drammen | Per M3 | US$ 125 | - | 45-50 Days |
Dubai | Per M3 | US$ 77 | - | 38-48 Days |
Dublin | Per M3 | US$ 136 | - | 26-36 Days |
Durban | - |
1~199 M3 = US$ 105 200~399 M3 = US$ 115 400~899 M3 = US$ 130 900~1399 M3 = US$ 155 1400~1599 M3 = US$ 175 1600~1999 M3 = US$ 200 |
- | 24-36 Days |
Fort De France | Per M3 | US$ 160 |
US$  2,500 (20ft.) US$  3,900 (40ft.) |
40-45 Days |
Fredericia | Per M3 | US$ 120 | - | 26-36 Days |
Freeport | Per M3 | US$ 150 | - | 25-40 Days |
Fremantle | Fixed | US$ 115 | - | 16-26 Days |
Funafuti | Per M3 | US$ 610 | - | - |
Gdansk | Per M3 | US$ 130 | - | 33-40 Days |
Gdynia | Per M3 | US$ 140 | - | 33-40 Days |
Georgetown (Cayman Islands) | Per M3 | US$ 160 | - | 40-50 Days |
Georgetown (Guyana) | Per M3 | US$ 130 | - | 40-50 Days |
Gothenburg | Per M3 | US$ 95 | - | 36-46 Days |
Grand Cayman | Per M3 | US$ 155 | - | 29-36 Days |
Grimsby | Per M3 | US$ 130 | - | - |
Guam | Per M3 | US$ 120 | - | 12-18 Days |
Guanta | Per M3 | US$ 190 | - | - |
Halifax | Per M3 | US$ 130 | - | 9-16 Days |
Hambantota | Per M3 | US$ 40 | - | 14-26 Days |
HAMBURG | Per M3 | US$ 98 | - | 35-42 Days |
Hamilton | Per M3 | US$ 155 | - | 24-36 Days |
Hanko | Per M3 | US$ 115 | - | 26-36 Days |
Hodeidah | Fixed | - | US$  2,595 (20ft.) | - |
Hong Kong | Fixed |
0~11.99 M3 = US$ 420 12~14.99 M3 = US$ 450 15~25 M3 = US$ 500 |
US$  3,600 (20ft.) US$  5,500 (40ft.) |
11-16 Days |
Honiara | Per M3 | US$ 208 | - | 14-20 Days |
Honolulu | Per M3 | - | - | 9-18 Days |
Illichivsk | Per M3 | US$ 140 | - | - |
Iquique | Fixed |
1~13.99 M3 = US$ 850 14~19.99 M3 = US$ 1,050 20~29.99 M3 = US$ 1,400 30~9999 M3 = US$ 2,315 |
- | 24-36 Days |
Izmir | Per M3 | US$ 110 | - | 29-36 Days |
Jacksonville | Per M3 | US$ 115 | - | 34-46 Days |
Jakarta | Per M3 | US$ 90 | - | 11-23 Days |
Jebel Ali | Per M3 | US$ 74 | - | 38-48 Days |
Karachi | Per M3 | US$ 110 | - | 14-26 Days |
Kelang | Per M3 | US$ 120 | - | 9-15 Days |
Kembla | Per M3 | US$ 85 | - | 16-26 Days |
Kingston | Per M3 | US$ 100 | - | 24-36 Days |
Kingstown | Per M3 | US$ 150 | - | 40-50 Days |
Klaipeda | Fixed | - | - | - |
Kolkata | Per M3 | US$ 111 | - | 21-26 Days |
Koror | Per M3 | US$ 175 | - | 17-26 Days |
Kosrae Island | Per M3 | US$ 170 | - | 34-46 Days |
Kuwait | Per M3 | US$ 80 | - | 6-8 Weeks |
LA Guaira | Per M3 | US$ 185 | - | - |
Lae | Per M3 | US$ 188 | - | 34-46 Days |
Laemchabang | Per M3 | US$ 60 | - | 8-17 Days |
Larnaca | Per M3 | US$ 96 | - | 26-36 Days |
Lautoka | Per M3 | US$ 146 | - | 36-46 Days |
Le Havre | Per M3 | US$ 180 |
US$  1,900 (20ft.) US$  2,600 (40ft.) |
45-50 Days |
Le Havre | Per M3 | US$ 180 |
US$  1,900 (20ft.) US$  2,600 (40ft.) |
45-50 Days |
Libreville | Per M3 | US$ 220 | - | 34-46 Days |
Limassol | Per M3 | US$ 90 | - | 26-36 Days |
Liverpool | Per M3 | US$ 130 | - | 26-36 Days |
Livorno | Per M3 | US$ 95 | - | 27-26 Days |
Lome | Per M3 | US$ 165 | - | 34-46 Days |
Long Beach | Per M3 | US$ 115 | - | 9-18 Days |
Louis | Per M3 | US$ 110 | - | 19-26 Days |
Luanda | Per M3 | US$ 115 | - | 26-34 Days |
Lyttelton | Fixed |
1~19.99 M3 = US$ 750 20~29.99 M3 = US$ 1,008 30~39.99 M3 = US$ 1,270 40~49.99 M3 = US$ 1,824 50~59.99 M3 = US$ 2,278 |
- | 14-26 Days |
Madang | Per M3 | US$ 156 | - | 34-46 Days |
Mahe | Per M3 | - |
US$  4,500 (20ft.) US$  8,500 (40ft.) |
45-50 Days |
Majuro | Per M3 | US$ 160 | - | - |
Male | Per M3 | - |
US$  4,500 (20ft.) US$  6,100 (40ft.) |
30-39 Days |
Malmo | Per M3 | US$ 120 | - | 36-46 Days |
Manila | Per M3 | US$ 65 | - | 5-10 Days |
Manzanillo | Per M3 | US$ 125 | - | - |
Maputo | - |
1~199 M3 = US$ 116 200~229 M3 = US$ 127 230~279 M3 = US$ 133 280~400 M3 = US$ 155 |
- | 29-36 Days |
Matarani | Fixed |
1~9999 M3 = US$ 2,095 |
US$  2,200 (20ft.) US$  3,600 (40ft.) |
24-36 Days |
Melbourne | Fixed | US$ 105 | - | 16-26 Days |
Misawa | Per M3 | US$ 100 | - | - |
Mombasa | - |
1~199 M3 = US$ 100 200~225 M3 = US$ 110 226~275 M3 = US$ 125 276~400 M3 = US$ 155 |
- | 24-34 Days |
Monrovia | Per M3 | US$ 190 | - | 39-51 Days |
Moresby | Per M3 | US$ 188 | - | 34-46 Days |
Muara | Fixed |
0~9999 M3 = US$ 1,130 |
US$  1,800 (20ft.) | 15-22 Days |
Mumbai | Per M3 | US$ 135 | - | 21-26 Days |
Nassau | Per M3 | US$ 125 | - | 25-35 Days |
Nelson | Fixed |
1~19.99 M3 = US$ 750 20~29.99 M3 = US$ 1,008 30~39.99 M3 = US$ 1,270 40~49.99 M3 = US$ 1,824 50~59.99 M3 = US$ 2,278 |
- | 14-26 Days |
New Westminster | Per M3 | US$ 120 | - | 9-16 Days |
New York | Per M3 | US$ 115 | - | 9-18 Days |
Newcastle | Per M3 | US$ 130 | - | 26-36 Days |
Nouakchott | Per M3 | US$ 185 | - | 34-46 Days |
Noumea | Per M3 | US$ 220 | - | 34-46 Days |
Nukualofa | Per M3 | US$ 180 | - | 30-35 Days |
Odessa | Per M3 | US$ 140 | - | - |
Pago Pago | Per M3 | US$ 412 | - | 35-45 Days |
Paldiski | Per M3 | US$ 115 | - | 36-42 Days |
Papeete | Per M3 | US$ 226 | - | 21-31 Days |
Paramaribo | Per M3 | US$ 125 | - | 39-46 Days |
Philipsburg | Per M3 | US$ 160 | - | 40-45 Days |
Piraeus | Per M3 | US$ 90 | - | - |
Pohnpei | Per M3 | US$ 170 | - | 34-46 Days |
Pointe a Pitre | Per M3 | US$ 160 | - | - |
Port Au Prince | Per M3 | US$ 165 | - | 17-26 Days |
Port Castries | Per M3 | US$ 150 | - | 40-45 Days |
Port Irene | Per M3 | US$ 80 | - | 5-10 Days |
Port Kembla | Fixed |
1~19.99 M3 = US$ 1,700 20~29.99 M3 = US$ 2,300 30~39.99 M3 = US$ 3,200 |
- | 16-26 Days |
Port Louis | - |
1~154 M3 = US$ 81 155~199 M3 = US$ 91 200~239 M3 = US$ 101 240~400 M3 = US$ 111 |
- | 30-35 Days |
Port Of Spain | Per M3 | US$ 115 | - | 24-36 Days |
Port Sudan | Per M3 | US$ 90 | - | 29-38 Days |
Port Vila | Per M3 | US$ 230 | - | - |
Poti | Per M3 | US$ 115 | - | 34-46 Days |
Providenciales | Per M3 | US$ 300 | - | 28-39 Days |
Puerto Cabello | Per M3 | US$ 200 | - | - |
Puerto Sucre | Per M3 | US$ 210 | - | - |
Quetzal | Per M3 | US$ 185 | - | 24-36 Days |
Rabaul | Per M3 | US$ 194 | - | 34-46 Days |
Reykjavik | Per M3 | US$ 210 | - | - |
Roseau | Per M3 | US$ 155 | - | 24-36 Days |
Rotterdam | Per M3 | US$ 110 | - | 35-42 Days |
San Juan | Per M3 | US$ 105 | - | - |
San Lorenzo | Per M3 | US$ 100 | - | 37-46 Days |
Santander | Per M3 | US$ 95 | - | 36-43 Days |
Santo Domingo | Per M3 | US$ 145 | - | 24-36 Days |
Santos | Per M3 | US$ 230 | - | 37-46 Days |
Savannah | Per M3 | US$ 130 | - | 34-46 Days |
Savona | Per M3 | US$ 155 | - | 27-26 Days |
sdf | Per M3 | - | - | - |
Sharjah | Per M3 | US$ 77 | - | 38-48 Days |
Sihanoukville | Per M3 | US$ 150 | - | - |
Singapore | Fixed |
0~13.99 M3 = US$ 550 14~20 M3 = US$ 650 |
- | 9-16 Days |
Sohar | Per M3 | US$ 80 | - | 29-34 Days |
Southampton | Per M3 | US$ 125 | - | 26-36 Days |
St. Georges | Per M3 | US$ 160 | - | 24-41 Days |
St. Johns | Per M3 | US$ 165 | - | 24-36 Days |
St. Petersburg | Per M3 | US$ 110 | - | 4-6 Days |
Sultan Qaboos | Per M3 | US$ 73 | - | 29-34 Days |
Suva | Per M3 | US$ 145 | - | 36-46 Days |
Tacoma | Per M3 | US$ 115 | - | 9-18 Days |
Taipei | Per M3 | US$ 60 | - | - |
Tamatave | Per M3 | US$ 135 | - | 34-46 Days |
Tarawa | Per M3 | US$ 270 | - | 14-26 Days |
Tema | Per M3 | US$ 200 | - | 34-46 Days |
Townsville | Per M3 | US$ 115 | - | 16-26 Days |
Turku | Per M3 | US$ 115 | - | 26-36 Days |
Valetta | Per M3 | US$ 105 | - | 26-33 Days |
Valparaiso Port | Fixed |
1~999.99 M3 = US$ 2,645 |
US$  1,600 (20ft.) US$  3,600 (40ft.) |
- |
Vancouver | Per M3 | US$ 120 | - | 9-16 Days |
Vladivostok | Per M3 |
0~9999 M3 = US$ 400 |
- | 4-6 Days |
Walvis Bay | Fixed |
1~119 M3 = US$ 6,600 |
- | 50-60 Days |
Wellington | Fixed |
1~19.99 M3 = US$ 750 20~29.99 M3 = US$ 1,008 30~39.99 M3 = US$ 1,270 40~49.99 M3 = US$ 1,824 50~59.99 M3 = US$ 2,278 |
US$  1,800 (20ft.) | 14-26 Days |
Xingang | Per M3 | US$ 45 | - | 10-15 Days |
Yangon | Per M3 | US$ 50 | - | 13-22 Days |
Yap | Per M3 | US$ 170 | - | 34-46 Days |
Yokota | Per M3 | US$ 100 | - | - |
Zeebrugge | Per M3 | US$ 90 | - | - |